Stainless Steel Plain Washers
In situations where bolts and nuts are employed, 316 stainless steel plain washers are used. The washers protect the components by absorbing pressure and stress. Leading producer and supplier of many washer kinds, including stainless steel fender washers, is Nayna Enterprise.
The washers may meet ASME SA193 or ASTM A193 specifications. These washers are covered by a variety of standards, including ASTM, DIN, and BS standards. There are several sizes available, such as the M10 Stainless Steel Flat Washers, which come in M02 to M33 and metric sizes between 3mm and 200mm.
These come in several varieties, including lock washers, flat washers, split washers, sealing washers, machine washers, slot washers, star washers springs, and others. There are several capabilities that may be used in high temperature services, such as High Temperature Flat Washer.
The various material grades may perform in various ways and are suitable for various application kinds. Between the material surface and the nuts holding the bolts, thick washers made of stainless steel 304 are utilized.
This enables a tight enough and secure connection.Please feel free to get in touch with us if you’d like more details on the many varieties, grades, and specifications, including the costs of the Stainless Steel 316 Extra Thick F436 Flat Washers and others.
DIN125 Flat Washer | Plain Washers |
Stainless Steel Plain Washers specification
Specifications of Plain Washers | ASME SA193 ASTM A193 |
DIN125 Flat Washer Standard | ASTM, DIN, BS and all International Standards |
Length of Stainless Steel plain Washers | M02 to M33 |
Size of Iron Flat Washer | 3 mm to 200 mm |
We also produce fender washer in following materials:
- Grade 8 Washer
- Aluminum Fender Washers
- Brass Fender Washers
- Nylon Flat Washers
- Black Flat Washers
- Brass Flat Washers
- Thick Aluminum Washers
- Copper Flat Washers
- Bronze Flat Washers
- Grade 8 Flat Washer
Dimensions of SAE Flat Washers
Don’t forget to check High Temperature Flat Washer, M6 Flat Washer, Extra Thick Flat Washers Dimension Online, Buy 316 Stainless Steel Washers at best price in India
Size | Inside Diameter | Outside Diameter | Thickness |
---|---|---|---|
#2 | 3/32″ | 1/4″ | .020″ |
#4 | 1/8″ | 5/16″ | 1/32″ |
#6 | 5/32″ | 3/8″ | 3/64″ |
#8 | 3/16″ | 7/16″ | 3/64″ |
#10 | 7/32″ | 1/2″ | 3/64″ |
1/4 | 9/32″ | 5/8″ | 1/16″ |
5/16 | 11/32″ | 11/16″ | 1/16″ |
3/8 | 13/32″ | 13/16″ | 1/16″ |
7/16 | 15/32″ | 59/64″ | 1/16″ |
1/2 | 17/32″ | 1-1/16″ | 3/32″ |
9/16 | 19/32″ | 1-3/16″ | 3/32″ |
5/8 | 21/32″ | 1-5/16″ | 3/32″ |
3/4 | 13/16″ | 1-1/2″ | 9/64″ |
7/8 | 15/16″ | 1-3/4″ | 9/64″ |
1″ | 1-1/16″ | 2″ | 9/64″ |
1-1/8 | 1-3/16″ | 2-1/4″ | 9/64″ |
1-1/4 | 1-5/16″ | 2-1/2″ | 5/32″ |
1-1/2 | 1-7/16″ | 3″ | 3/16″ |
1-5/8 | 1-3/4″ | 3-3/4″ | 3/16″ |
1-3/4 | 1-7/8″ | 4″ | 3/16″ |
2 | 2-1/8″ | 4-1/2″ | 3/16″ |
USS Flat Washers Dimension Standards
Size | Inside Diameter | Outside Diameter | Thickness |
---|---|---|---|
3/16 | 1/4″ | 9/16″ | 3/64″ |
1/4 | 5/16″ | 3/4″ | 1/16″ |
5/16 | 3/8″ | 7/8″ | 5/64″ |
3/8 | 7/16″ | 1″ | 5/64″ |
7/16 | 1/2″ | 1-1/4″ | 5/64″ |
1/2 | 9/16″ | 1-3/8″ | 7/64″ |
9/16 | 5/8″ | 1-1/2″ | 7/64″ |
5/8 | 11/16″ | 1-3/4″ | 9/64″ |
3/4 | 13/16″ | 2″ | 5/32″ |
7/8 | 15/16″ | 2-1/4″ | 1/64″ |
1 | 1-1/16″ | 2-1/2″ | 11/64″ |
1-1/8 | 1-1/4″ | 2-3/4″ | 11/64″ |
1-1/4 | 1-3/8″ | 3″ | 11/64″ |
1-3/8 | 1-1/2″ | 3-1/4″ | 3/16″ |
1-1/2 | 1-5/8″ | 3-1/2″ | 3/16″ |
1-5/8 | 1-3/4″ | 3-3/4″ | 3/16″ |
1-3/4 | 1-7/8″ | 4″ | 3/16″ |
2 | 2-1/8″ | 4-1/2″ | 3/16″ |
2-1/2 | 2-5/8″ | 4-1/2″ | 3/16″ |
3 | 3-1/8″ | 5-1/2″ | 9/32″ |
Size Chart of DIN125 Flat Washer
We are Stainless Steel Flat Fender Washers Suppliers, Call for Material test certificate and sample of 316 Stainless Steel Washers, M10 Washer, Threaded Flat Washer, View Stainless Steel Fender Washers Size Chart
Size | Inside Diameter | Outside Diameter | Thickness |
---|---|---|---|
M1 | 1.1mm | 3.2mm | 0.3mm |
M1.2 | 1.3mm | 3.8mm | 0.3mm |
M1.4 | 1.5mm | 3.8mm | 0.3mm |
M1.6 | 1.7mm | 4.0mm | 0.3mm |
M2 | 2.2mm | 5.0mm | 0.3mm |
M2.5 | 2.7mm | 6.0mm | 0.5mm |
M3 | 3.2mm | 7.0mm | 0.5mm |
M3.5 | 3.7mm | 8.0mm | 0.5mm |
M4 | 4.3mm | 9.0mm | 0.8mm |
M5 | 5.3mm | 10mm | 1mm |
M6 | 6.4mm | 12mm | 1.6mm |
M7 | 7.4mm | 14mm | 1.6mm |
M8 | 8.4mm | 16mm | 1.6mm |
M10 | 10.5mm | 20mm | 2.0mm |
M11 | 12mm | 24mm | 2.5mm |
M12 | 13mm | 24mm | 2.5mm |
M14 | 15mm | 28mm | 2.5mm |
M16 | 17mm | 30mm | 3.0mm |
M18 | 19mm | 34mm | 3.0mm |
M20 | 21mm | 37mm | 3.0mm |
Sample Time: Available in 5-10 days for different items.
Drawing Format: CAD / PDF / DWG / IGS / STEP.
Packaging: Standard package, Carton box or Pallet, As per customized specifications
Shipping: DHL, FEDEX, UPS and By Sea or as per client’s requirements.
We can manufacture and export any kind of Brass Product as per specifications (custom drawing and samples) for more information, please