Stainless Steel Rivet Nuts
Rivet nuts made of stainless steel are ideal for joining fragile surfaces with other parts. Leading producer and manufacturer of threaded rivet nuts in various varieties, shapes, and sizes is Nayna Enterprise. The 316 stainless steel rivet nuts are most frequently used in industrial applications due to their cost-effectiveness, robustness, and resistance to corrosion.
There are many sizes, such as the blind-ended m6 blind rivet nuts. A tapped hole is used to enter the blind end into the delicate surface, and the bolt is then fitted into the nuts. The stainless steel 304 threaded rivets assist in fully torque-tightening the bolts within the nuts without endangering the surface of the primary material.
The SS 316 rivet nut insert is useful for joining pipes, aluminum panels, and plastic materials. The nut heads come in a variety of designs, such as the Stainless Steel 316 hex rivet nut, which is simple to assemble with a hex tool.
We have strong stock levels and can fulfill any of your requests for the many types of rivet nuts as a leading producer and supplier of threaded rivet inserts. If you get in touch with us, you may get many varieties of rivet nuts from us, including countersunk rivet nuts.
Rivet Nuts | Stainless Steel Blind Rivet Nuts |
Stainless Steel Rivet Nuts Specification Chart
Save upto 10% on 304 stainless steel rivet nuts in Mumbai, Ready Stock of threaded rivet nuts, blind rivet nuts, Check Stainless Steel Rivet Nuts Specification Standards and price List
Rivet Nuts Size | M4 to M12 |
---|---|
Stainless Steel Rivet Nuts Length | 6mm-500mm |
Round Head Rivets Standard | DIN934 DIN936 DIN439 DIN555 A194 2H ASTM A563 |
Grade | 4, 8, 10, AISI 2, AISI 5, AISI 8 |
Rivet Nuts Application | Wind tower, Nuclear power, Railway, Automotive industry, Construction, Electronic industry |
Blind Rivet Nuts Material | 18-8 Stainless Steel, Stainless steel 201, stainless steel ss 304/ SS316 A2/A4, SS201, SS303, SS304, SS316, SS316L, SS904L, A2-70; A4-70; A4-80 |
Pop Rivets Thread Requirements | ASME B1.1, UNC & UNF, Class 2A (Fastenal will inspect and accept parts with a 1A no-go gauge) |
Finish | Per ASTM A380/A380M |
Finishing | Zinc Plated (Yellow, White, Blue, Black), Hop Dip Galvanized (HDG) phosphorization, Black Oxide, Geomet, Dacroment, anodization, Nickel plated, Zinc-Nickel plated, Brass Plated, Tin Plated, Black Plated, Copper Plated, Gold Plated, Salt fog test |
Coatings | Black Oxide, Cadmium, Galvanized, Teflon, Xylan, Zinc, Others Upon Request |
Tolerance of stainless steel Rivet Nuts | +/-0.01mm to +/-0.05mm |
Insert Rivet Nut Dimensions Chart
Trsuted Supplier of countersunk rivet nut, Rivet Nuts, 304 Stainless Steel Rivet Nuts, View m6 rivet nuts Sizes, hex rivet nut Dimension Chart
Steel Rivet Nuts Dimensions
Body | Flange | |||||||
---|---|---|---|---|---|---|---|---|
Thread Size |
Drill Bit Size |
For Material Thick. | Type | Dia. | Lg. | Installed Lg. |
Dia. | Thick. |
Zinc-Plated Steel | ||||||||
8-32 | No. 2 | 0.010″ to 0.075″ | Smooth | 0.22″ | 0.438″ | 0.305″ | 0.357″ | 0.032″ |
8-32 | No. 2 | 0.075″ to 0.120″ | Smooth | 0.22″ | 0.500″ | 0.255″ | 0.357″ | 0.032″ |
8-32 | No. 2 | 0.120″ to 0.160″ | Smooth | 0.22″ | 0.500″ | 0.260″ | 0.357″ | 0.032″ |
10-32 | 1/4″ | 0.010″ to 0.080″ | Smooth | 0.25″ | 0.531″ | 0.380″ | 0.406″ | 0.038″ |
10-32 | 1/4″ | 0.080″ to 0.130″ | Smooth | 0.25″ | 0.594″ | 0.390″ | 0.406″ | 0.038″ |
10-32 | 1/4″ | 0.130″ to 0.180″ | Smooth | 0.25″ | 0.641″ | 0.390″ | 0.406″ | 0.038″ |
1/4″-20 | Q | 0.020″ to 0.080″ | Smooth | 0.33″ | 0.625″ | 0.440″ | 0.475″ | 0.058″ |
1/4″-20 | Q | 0.080″ to 0.140″ | Smooth | 0.33″ | 0.687″ | 0.440″ | 0.475″ | 0.058″ |
1/4″-20 | Q | 0.140″ to 0.200″ | Smooth | 0.33″ | 0.750″ | 0.440″ | 0.475″ | 0.058″ |
5/16″-18 | Z | 0.030″ to 0.125″ | Smooth | 0.41″ | 0.750″ | 0.720″ | 0.665″ | 0.062″ |
3/8″-16 | 1/2″ | 0.030″ to 0.115″ | Smooth | 0.49″ | 0.844″ | 0.814″ | 0.781″ | 0.088″ |
Aluminum Rivet Nuts Dimensions
Largest Stainless Steel Rivet Nuts manufacturer in India, Buy threaded rivet nuts, blind rivet nuts, m6 rivet nuts at factory price, View Dimension Chart of 316 stainless steel rivet nuts, countersunk rivet nut
Body Type | Flange | |||||||
---|---|---|---|---|---|---|---|---|
Thread Size |
Drill Bit Size |
For Material Thick. | Type | Dia. | Lg. | Installed Lg. |
Dia. | Thick. |
Aluminum | ||||||||
6-32 | No. 12 | 0.010″ to 0.075″ | Smooth | 0.19″ | 0.438″ | 0.428″ | 0.325″ | 0.032″ |
8-32 | No. 2 | 0.010″ to 0.075″ | Smooth | 0.22″ | 0.438″ | 0.305″ | 0.357″ | 0.032″ |
8-32 | No. 2 | 0.075″ to 0.120″ | Smooth | 0.22″ | 0.500″ | 0.255″ | 0.357″ | 0.032″ |
8-32 | No. 2 | 0.120″ to 0.160″ | Smooth | 0.22″ | 0.500″ | 0.260″ | 0.357″ | 0.032″ |
10-24 | 1/4″ | 0.010″ to 0.080″ | Smooth | 0.25″ | 0.531″ | 0.521″ | 0.406″ | 0.038″ |
10-24 | 1/4″ | 0.080″ to 0.130″ | Smooth | 0.25″ | 0.594″ | 0.514″ | 0.406″ | 0.038″ |
10-32 | 1/4″ | 0.010″ to 0.080″ | Smooth | 0.25″ | 0.531″ | 0.380″ | 0.406″ | 0.038″ |
10-32 | 1/4″ | 0.080″ to 0.130″ | Smooth | 0.25″ | 0.594″ | 0.390″ | 0.406″ | 0.038″ |
10-32 | 1/4″ | 0.130″ to 0.180″ | Smooth | 0.25″ | 0.641″ | 0.390″ | 0.406″ | 0.038″ |
1/4″-20 | Q | 0.020″ to 0.080″ | Smooth | 0.33″ | 0.625″ | 0.440″ | 0.475″ | 0.058″ |
1/4″-20 | Q | 0.080″ to 0.140″ | Smooth | 0.33″ | 0.687″ | 0.440″ | 0.475″ | 0.058″ |
1/4″-20 | Q | 0.140″ to 0.200″ | Smooth | 0.33″ | 0.750″ | 0.440″ | 0.475″ | 0.058″ |
1/4″-20 | Q | 0.200″ to 0.260″ | Smooth | 0.33″ | 0.812″ | 0.445″ | 0.475″ | 0.058″ |
5/16″-18 | Z | 0.030″ to 0.125″ | Smooth | 0.41″ | 0.750″ | 0.720″ | 0.665″ | 0.062″ |
5/16″-18 | Z | 0.125″ to 0.200″ | Smooth | 0.41″ | 0.875″ | 0.750″ | 0.665″ | 0.062″ |
3/8″-16 | 1/2″ | 0.030″ to 0.115″ | Smooth | 0.49″ | 0.844″ | 0.814″ | 0.781″ | 0.088″ |
3/8″-16 | 1/2″ | 0.115″ to 0.200″ | Smooth | 0.49″ | 0.938″ | 0.823″ | 0.781″ | 0.088″ |
Sample Time: Available in 5-10 days for different items.
Drawing Format: CAD / PDF / DWG / IGS / STEP.
Packaging: Standard package, Carton box or Pallet, As per customized specifications
Shipping: DHL, FEDEX, UPS and By Sea or as per client’s requirements.
We can manufacture and export any kind of Brass Product as per specifications (custom drawing and samples) for more information, please